<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>If Bush Did It &#187; business</title>
	<atom:link href="http://www.ifbushdidit.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifbushdidit.com</link>
	<description>We would still be hearing about it!</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama Budget Seeks Tax Increase on Wealthy — Again!</title>
		<link>http://www.ifbushdidit.com/2012/02/11/obama-budget-seeks-tax-increase-on-wealthy-again/</link>
		<comments>http://www.ifbushdidit.com/2012/02/11/obama-budget-seeks-tax-increase-on-wealthy-again/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>HansonLorna33</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[reelection]]></category>
		<category><![CDATA[said-the-budget]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[warren-buffett]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/11/obama-budget-seeks-tax-increase-on-wealthy-again/</guid>
		<description><![CDATA[It's like a broken record, and the political battles will be like Groundhog Day. At Los Angeles Times , " Obama's budget plan draws upon his previous proposals ": President Obama will call for new spending on infrastructure, education and manufacturing research, as well as higher taxes on top earners, in a budget proposal aimed at underlining his top economic priorities as he gears up his reelection campaign. Senior administration officials Friday offered a preview of the president's 2013 budget proposal, which is due to be formally unveiled Monday. The blueprint outlined pulls heavily from proposals previously put forward by the president — including his jobs bill, most of which is stalled in Congress, and his deficit reduction plan, which fizzled in the failed congressional "super committee" charged with reducing the deficit. Officials said the budget would abide by spending caps set by Congress in the August budget deal, keeping discretionary spending levels essentially flat in fiscal 2013. Over the decade, discretionary spending would drop from 8.7% of gross domestic product to 5%, officials said. To achieve that, the August agreement mandates steep and unpopular cuts in defense and domestic spending, a result of the super committee's failure to forge a broader deficit reduction plan. The president's budget seeks to head off those cuts by offering up a new version of the deficit reduction package he introduced in September. The plan claims more than $4 trillion in deficit reduction. It would accomplish this through the expiration of President George W. Bush-era tax cuts on upper-income Americans, closing tax loopholes, winding down the military spending in Iraq and Afghanistan and cutting costs in Medicare and Medicaid. The plan will reiterate a call for tax reform to be guided by the so-called Buffett rule, the principle advocated by billionaire Warren Buffett that no household making more than $1 million a year should pay less than a 30% tax rate. But officials said the budget would not estimate how much revenue such a rule would generate. ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/11/obama-budget-seeks-tax-increase-on-wealthy-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline nears, Obama wants payroll tax cut action 
    (AP)</title>
		<link>http://www.ifbushdidit.com/2012/02/11/deadline-nears-obama-wants-payroll-tax-cut-action-ap/</link>
		<comments>http://www.ifbushdidit.com/2012/02/11/deadline-nears-obama-wants-payroll-tax-cut-action-ap/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:43:05 +0000</pubDate>
		<dc:creator>BillTanbe</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brady]]></category>
		<category><![CDATA[brady-press]]></category>
		<category><![CDATA[briefing-room]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[payroll-tax]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[susan-walsh]]></category>
		<category><![CDATA[white-house]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/11/deadline-nears-obama-wants-payroll-tax-cut-action-ap/</guid>
		<description><![CDATA[ AP - President Barack Obama is pressuring Congress to extend a payroll tax cut for the rest of the year as another deadline nears for Congress to act or see taxes go up for millions of working people. ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/11/deadline-nears-obama-wants-payroll-tax-cut-action-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers stuck with cost of Obama birth-control plan 
    (Reuters)</title>
		<link>http://www.ifbushdidit.com/2012/02/11/insurers-stuck-with-cost-of-obama-birth-control-plan-reuters/</link>
		<comments>http://www.ifbushdidit.com/2012/02/11/insurers-stuck-with-cost-of-obama-birth-control-plan-reuters/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:35:27 +0000</pubDate>
		<dc:creator>Paulzone</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[compromise-on-free]]></category>
		<category><![CDATA[control-coverage]]></category>
		<category><![CDATA[left-health]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[precedent]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[sparking-worries]]></category>
		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/11/insurers-stuck-with-cost-of-obama-birth-control-plan-reuters/</guid>
		<description><![CDATA[Reuters - President Barack Obama's compromise on free birth control coverage left health insurers stuck with the bill, sparking worries over the precedent set by the new policy.]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/11/insurers-stuck-with-cost-of-obama-birth-control-plan-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Mortgage deal turns page on reckless era 
    (AP)</title>
		<link>http://www.ifbushdidit.com/2012/02/09/obama-mortgage-deal-turns-page-on-reckless-era-ap/</link>
		<comments>http://www.ifbushdidit.com/2012/02/09/obama-mortgage-deal-turns-page-on-reckless-era-ap/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:48:36 +0000</pubDate>
		<dc:creator>uwwalum</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[between-mortgage]]></category>
		<category><![CDATA[billion-settlement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[much-damage]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[states-over]]></category>
		<category><![CDATA[will-begin]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/09/obama-mortgage-deal-turns-page-on-reckless-era-ap/</guid>
		<description><![CDATA[AP - President Barack Obama says a $25 billion settlement between mortgage lenders and states over foreclosure abuses "will begin to turn the page on an era of recklessness that has left so much damage in its wake."]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/09/obama-mortgage-deal-turns-page-on-reckless-era-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Halftime in America&#8217; — Parody</title>
		<link>http://www.ifbushdidit.com/2012/02/09/halftime-in-america-parody/</link>
		<comments>http://www.ifbushdidit.com/2012/02/09/halftime-in-america-parody/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>starsh1p</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[the-text]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/09/halftime-in-america-parody/</guid>
		<description><![CDATA[Via Theo Spark : And the text is at Reason . My previous comments are here . ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/09/halftime-in-america-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll tax cut talks adrift on Capitol Hill 
    (AP)</title>
		<link>http://www.ifbushdidit.com/2012/02/07/payroll-tax-cut-talks-adrift-on-capitol-hill-ap/</link>
		<comments>http://www.ifbushdidit.com/2012/02/07/payroll-tax-cut-talks-adrift-on-capitol-hill-ap/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:02:12 +0000</pubDate>
		<dc:creator>mrkeybiz</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[capitol-hill]]></category>
		<category><![CDATA[certain-as-house]]></category>
		<category><![CDATA[deadlocked-over]]></category>
		<category><![CDATA[dunk-on-capitol]]></category>
		<category><![CDATA[far-less]]></category>
		<category><![CDATA[now-seem]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[signature-payroll]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/07/payroll-tax-cut-talks-adrift-on-capitol-hill-ap/</guid>
		<description><![CDATA[AP - The prospects for an extension of President Barack Obama's signature payroll tax cut, once considered a slam dunk on Capitol Hill, now seem far less certain as House-Senate talks have deadlocked over finding ways to pay for it.]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/07/payroll-tax-cut-talks-adrift-on-capitol-hill-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Halftime in America&#8217; ad creates political debate 
    (AP)</title>
		<link>http://www.ifbushdidit.com/2012/02/07/halftime-in-america-ad-creates-political-debate-ap/</link>
		<comments>http://www.ifbushdidit.com/2012/02/07/halftime-in-america-ad-creates-political-debate-ap/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:31:54 +0000</pubDate>
		<dc:creator>RomieObriant368</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[chrysler-group]]></category>
		<category><![CDATA[city-or-amounts]]></category>
		<category><![CDATA[clint-eastwood]]></category>
		<category><![CDATA[distressed-city]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[super-bowl]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/07/halftime-in-america-ad-creates-political-debate-ap/</guid>
		<description><![CDATA[ AP - People rarely pick a fight with Dirty Harry. But Chrysler's "Halftime in America" ad featuring quintessential tough guy Clint Eastwood has generated fierce debate about whether it accurately portrays the country's most economically distressed city or amounts to a campaign ad for President Barack Obama and the auto bailouts. ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/07/halftime-in-america-ad-creates-political-debate-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Economic Influence Isn&#8217;t Limited &#8212; Obama Just Misuses It 
    (ContributorNetwork)</title>
		<link>http://www.ifbushdidit.com/2012/02/06/presidents-economic-influence-isnt-limited-obama-just-misuses-it-contributornetwork/</link>
		<comments>http://www.ifbushdidit.com/2012/02/06/presidents-economic-influence-isnt-limited-obama-just-misuses-it-contributornetwork/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:40:40 +0000</pubDate>
		<dc:creator>MarkBeestler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actual-power]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-does]]></category>
		<category><![CDATA[much-smaller]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[oval]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-plays]]></category>
		<category><![CDATA[used-the-oval]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/06/presidents-economic-influence-isnt-limited-obama-just-misuses-it-contributornetwork/</guid>
		<description><![CDATA[ContributorNetwork - COMMENTARY &#124; Some would have us believe the president plays a much smaller role in determining what our economy does than most people believe. I think Americans believe the president has a lot of actual power to correct the economy, and that assumption is incorrect. But many chief executives have used the Oval Office to manipulate change and foster growth that isn't specifically empowered to the presidency.]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/06/presidents-economic-influence-isnt-limited-obama-just-misuses-it-contributornetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing plan helps nearly 1 million homeowners 
    (Reuters)</title>
		<link>http://www.ifbushdidit.com/2012/02/06/housing-plan-helps-nearly-1-million-homeowners-reuters/</link>
		<comments>http://www.ifbushdidit.com/2012/02/06/housing-plan-helps-nearly-1-million-homeowners-reuters/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:26:24 +0000</pubDate>
		<dc:creator>RomieObriant368</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barakaldo]]></category>
		<category><![CDATA[benefits-budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carlos-bezarra]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[housing-benefit]]></category>
		<category><![CDATA[million-people]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[said-on-monday]]></category>
		<category><![CDATA[since-the-obama]]></category>
		<category><![CDATA[social-services]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[txera-alonso]]></category>
		<category><![CDATA[vincent-west]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/06/housing-plan-helps-nearly-1-million-homeowners-reuters/</guid>
		<description><![CDATA[ Reuters - Nearly 1 million U.S. homeowners have won permanent reductions on mortgage payments since the Obama administration launched its foreclosure prevention program in 2009, the U.S. Treasury said on Monday, only a fraction of the total it aimed to reach. ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/06/housing-plan-helps-nearly-1-million-homeowners-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US levies tougher sanctions on Iran&#8217;s Central Bank 
    (AP)</title>
		<link>http://www.ifbushdidit.com/2012/02/06/us-levies-tougher-sanctions-on-irans-central-bank-ap/</link>
		<comments>http://www.ifbushdidit.com/2012/02/06/us-levies-tougher-sanctions-on-irans-central-bank-ap/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:13:43 +0000</pubDate>
		<dc:creator>BojorquezLowry932</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amid-increased]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[global-economic]]></category>
		<category><![CDATA[iranian]]></category>
		<category><![CDATA[islamic]]></category>
		<category><![CDATA[military-attack]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[tensions-over]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/06/us-levies-tougher-sanctions-on-irans-central-bank-ap/</guid>
		<description><![CDATA[ AP - President Barack Obama levied tough new sanctions on Iran's Central Bank Monday amid increased tensions over Tehran's nuclear program and the specter of an Israeli attack on the Islamic republic. ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/06/us-levies-tougher-sanctions-on-irans-central-bank-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

