<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>If Bush Did It &#187; latest</title>
	<atom:link href="http://www.ifbushdidit.com/tag/latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifbushdidit.com</link>
	<description>We would still be hearing about it!</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Likes XL Pipeline and Birth-Control Requirements</title>
		<link>http://www.ifbushdidit.com/2012/02/10/public-likes-xl-pipeline-and-birth-control-requirements/</link>
		<comments>http://www.ifbushdidit.com/2012/02/10/public-likes-xl-pipeline-and-birth-control-requirements/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:58:10 +0000</pubDate>
		<dc:creator>alexasami1a1</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[67-25-percent]]></category>
		<category><![CDATA[building-the-keystone]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[lopsided]]></category>
		<category><![CDATA[other-lopsided]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[say-build]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[voters-support]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/10/public-likes-xl-pipeline-and-birth-control-requirements/</guid>
		<description><![CDATA[ Two other lopsided results in the latest Fox News poll: By a 67-25 percent margin, voters support building the Keystone XL pipeline. That includes: 87 percent of Republicans, 69 percent of independents and 50 percent of Democrats say build it. Keep reading this post . . . ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/10/public-likes-xl-pipeline-and-birth-control-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Never a Referendum on Obama, Is It?</title>
		<link>http://www.ifbushdidit.com/2012/02/03/its-never-a-referendum-on-obama-is-it/</link>
		<comments>http://www.ifbushdidit.com/2012/02/03/its-never-a-referendum-on-obama-is-it/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:40:37 +0000</pubDate>
		<dc:creator>uwwalum</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[approval-rating]]></category>
		<category><![CDATA[approval-stood]]></category>
		<category><![CDATA[brownstein]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[eventual]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[majority-based]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[stood-at-least]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/03/its-never-a-referendum-on-obama-is-it/</guid>
		<description><![CDATA[ Ron Brownstein becomes the latest big media voice to recognize that whatever the flaws of the eventual GOP candidate, President Obama will run for reelection in a country that, in many places, really doesn&#8217;t approve of the job he&#8217;s doing: In sum then, Obama in 2010 could reach an Electoral College majority by carrying states where his approval rating stood at least at 46.6 percent, something that would be difficult but hardly impossible. To reach a majority based on the 2011 results, he&#8217;d need to carry states where his approval stood at 43.7 percent or above. That&#8217;s a much more daunting prospect. Keep reading this post . . . ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/03/its-never-a-referendum-on-obama-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich Delivers FL Concession Speech: It’s Clear This Is Now a Two-Person Race</title>
		<link>http://www.ifbushdidit.com/2012/02/01/gingrich-delivers-fl-concession-speech-its-clear-this-is-now-a-two-person-race/</link>
		<comments>http://www.ifbushdidit.com/2012/02/01/gingrich-delivers-fl-concession-speech-its-clear-this-is-now-a-two-person-race/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:09:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-learning]]></category>
		<category><![CDATA[below-courtesy]]></category>
		<category><![CDATA[concession]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house-speaker]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[nominee]]></category>
		<category><![CDATA[place-finish]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[the-presidency]]></category>
		<category><![CDATA[two-person-race]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/01/gingrich-delivers-fl-concession-speech-its-clear-this-is-now-a-two-person-race/</guid>
		<description><![CDATA[Shortly after learning of his second place finish in the Florida primary, Newt Gingrich delivered his concession speech to supporters, declaring that “It is now clear that this will be a two-person race between the conservative leader, Newt Gingrich, and the Massachusetts moderate.” He assured supporters that “We are going to contest every place, and we are going to win, and we will be in Tampa as the nominee in August.” The former House Speaker closed his speech by saying he would pledge his "life and fortune" to the presidency and American people. Watch below courtesy of Fox Nation : Watch the latest video at video.foxnews.com ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/01/gingrich-delivers-fl-concession-speech-its-clear-this-is-now-a-two-person-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt&#8217;s Ideal: 21 Hours of Debate, Loud Audiences, No Moderators</title>
		<link>http://www.ifbushdidit.com/2012/01/31/newts-ideal-21-hours-of-debate-loud-audiences-no-moderators/</link>
		<comments>http://www.ifbushdidit.com/2012/01/31/newts-ideal-21-hours-of-debate-loud-audiences-no-moderators/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:37:17 +0000</pubDate>
		<dc:creator>curits</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[from-the-field]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest-debate]]></category>
		<category><![CDATA[looks-at-some]]></category>
		<category><![CDATA[moderators]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[some-polls]]></category>
		<category><![CDATA[stinkin]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[the-high]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/01/31/newts-ideal-21-hours-of-debate-loud-audiences-no-moderators/</guid>
		<description><![CDATA[ Today&#8217;s Florida Primary Day edition of the Morning Jolt looks at some polls showing Newt Gingrich gaining on Mitt Romney in the Sunshine State, Santorum&#8217;s declaration that he&#8217;ll stick to the high road, and the latest debate requirement from the field&#8217;s most-touted debater&#8230; Moderators? We Don&#8217;t Need No Stinkin&#8217; Moderators! Keep reading this post . . . ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/01/31/newts-ideal-21-hours-of-debate-loud-audiences-no-moderators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Solyndra-style failure: Obama-tied Amonix Inc lays off most of company 
    (Daily Caller)</title>
		<link>http://www.ifbushdidit.com/2012/01/30/more-solyndra-style-failure-obama-tied-amonix-inc-lays-off-most-of-company-daily-caller/</link>
		<comments>http://www.ifbushdidit.com/2012/01/30/more-solyndra-style-failure-obama-tied-amonix-inc-lays-off-most-of-company-daily-caller/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:56:32 +0000</pubDate>
		<dc:creator>uwwalum</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amonix]]></category>
		<category><![CDATA[caller]]></category>
		<category><![CDATA[daily-caller]]></category>
		<category><![CDATA[federal-green-technology]]></category>
		<category><![CDATA[its-workforce]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[tax-credit]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[top-donors]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/01/30/more-solyndra-style-failure-obama-tied-amonix-inc-lays-off-most-of-company-daily-caller/</guid>
		<description><![CDATA[Daily Caller - Some of President Barack Obama&#8217;s top donors and fundraising bundlers are partners in Amonix Inc.,Â the latest Solyndra-like corporate crash. The company has announced a layoff of 200 workers — two-thirds of its workforce — despite a federal green-technology tax credit of $5.9 million in 2010.]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/01/30/more-solyndra-style-failure-obama-tied-amonix-inc-lays-off-most-of-company-daily-caller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grim Poll Numbers for GOP, Awful Ones for Gingrich</title>
		<link>http://www.ifbushdidit.com/2012/01/27/grim-poll-numbers-for-gop-awful-ones-for-gingrich/</link>
		<comments>http://www.ifbushdidit.com/2012/01/27/grim-poll-numbers-for-gop-awful-ones-for-gingrich/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:39:50 +0000</pubDate>
		<dc:creator>BiddieDezeeuw515</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[carries-rural]]></category>
		<category><![CDATA[daily-rundown]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[their-latest]]></category>
		<category><![CDATA[todd-on-msnbc]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/01/27/grim-poll-numbers-for-gop-awful-ones-for-gingrich/</guid>
		<description><![CDATA[ Democratic pollster Peter D. Hart and Republican pollster Bill McInturff, who conduct the NBC/ Wall Street Journal survey, were just on with Chuck Todd on MSNBC&#8217;s Daily Rundown . They noted that in their latest poll, Barack Obama carries rural women &#8212; traditionally a Republican-leaning demographic &#8212; over Newt Gingrich. South Carolina Republican women may be comfortable with Gingrich, but women elsewhere are not, it would seem. Keep reading this post . . . ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/01/27/grim-poll-numbers-for-gop-awful-ones-for-gingrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Thompson Endorses Newt Gingrich</title>
		<link>http://www.ifbushdidit.com/2012/01/24/fred-thompson-endorses-newt-gingrich/</link>
		<comments>http://www.ifbushdidit.com/2012/01/24/fred-thompson-endorses-newt-gingrich/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:48:01 +0000</pubDate>
		<dc:creator>TiredOfIt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[the-growing]]></category>
		<category><![CDATA[the-guy]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[the-primary]]></category>
		<category><![CDATA[video-at-video]]></category>
		<category><![CDATA[watch-the-latest]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/01/24/fred-thompson-endorses-newt-gingrich/</guid>
		<description><![CDATA[The guy I voted for in the primary last election has endorsed Gingrich. Watch the latest video at video.foxnews.com “I have come to the growing realization that Newt Gingrich is the guy who can articulate what America is all about.”]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/01/24/fred-thompson-endorses-newt-gingrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-Quite-Maddow Stars in New NRCC Ad</title>
		<link>http://www.ifbushdidit.com/2012/01/17/not-quite-maddow-stars-in-new-nrcc-ad/</link>
		<comments>http://www.ifbushdidit.com/2012/01/17/not-quite-maddow-stars-in-new-nrcc-ad/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:15:57 +0000</pubDate>
		<dc:creator>ThresaFralin</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[keystone xl pipeline]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[nrcc]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[rachel]]></category>
		<category><![CDATA[rachel-maddow]]></category>
		<category><![CDATA[their-latest]]></category>
		<category><![CDATA[web-video]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/01/17/not-quite-maddow-stars-in-new-nrcc-ad/</guid>
		<description><![CDATA[ The NRCC has fun emulating Rachel Maddow in their latest web video, hitting President Obama for holding up the Keystone XL Pipeline project. Keep reading this post . . . ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/01/17/not-quite-maddow-stars-in-new-nrcc-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-Quite-Maddow Stars in New NRCC Ad</title>
		<link>http://www.ifbushdidit.com/2012/01/17/not-quite-maddow-stars-in-new-nrcc-ad-2/</link>
		<comments>http://www.ifbushdidit.com/2012/01/17/not-quite-maddow-stars-in-new-nrcc-ad-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:15:57 +0000</pubDate>
		<dc:creator>WingettRamo385</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[nrcc]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[rachel]]></category>
		<category><![CDATA[rachel-maddow]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/01/17/not-quite-maddow-stars-in-new-nrcc-ad-2/</guid>
		<description><![CDATA[ The NRCC has fun emulating Rachel Maddow in their latest web video, hitting President Obama for holding up the Keystone XL Pipeline project. Keep reading this post . . . ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/01/17/not-quite-maddow-stars-in-new-nrcc-ad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Parenthood Tells Supporters Abortion Is “Sexy”…</title>
		<link>http://www.ifbushdidit.com/2012/01/15/planned-parenthood-tells-supporters-abortion-is-%e2%80%9csexy%e2%80%9d%e2%80%a6/</link>
		<comments>http://www.ifbushdidit.com/2012/01/15/planned-parenthood-tells-supporters-abortion-is-%e2%80%9csexy%e2%80%9d%e2%80%a6/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:30:46 +0000</pubDate>
		<dc:creator>Barry Munz</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[the-abortion]]></category>
		<category><![CDATA[the-claim]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[their-eyes]]></category>
		<category><![CDATA[today-making]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weasel wonk]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/01/15/planned-parenthood-tells-supporters-abortion-is-%e2%80%9csexy%e2%80%9d%e2%80%a6/</guid>
		<description><![CDATA[Sick. Via Life News: In the latest comment from the Planned Parenthood that will undoubtedly have pro-life advocates rolling their eyes, the abortion business sent a message on Twitter today making the claim that abortion is sexy. Pro-abortion activists supported the statement with glee, with @eniolaanna saying, “championing a woman’s right to decide WHEN &]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/01/15/planned-parenthood-tells-supporters-abortion-is-%e2%80%9csexy%e2%80%9d%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

