<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>If Bush Did It &#187; massachusetts</title>
	<atom:link href="http://www.ifbushdidit.com/tag/massachusetts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifbushdidit.com</link>
	<description>We would still be hearing about it!</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conservatives shrug at Obama birth control rewrite 
    (AP)</title>
		<link>http://www.ifbushdidit.com/2012/02/11/conservatives-shrug-at-obama-birth-control-rewrite-ap/</link>
		<comments>http://www.ifbushdidit.com/2012/02/11/conservatives-shrug-at-obama-birth-control-rewrite-ap/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:11:18 +0000</pubDate>
		<dc:creator>arlenschumer</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[applewhite]]></category>
		<category><![CDATA[cardenas]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[face-him]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[hopeful-should]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[over-which]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[protest-even]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/11/conservatives-shrug-at-obama-birth-control-rewrite-ap/</guid>
		<description><![CDATA[ AP - President Barack Obama's political shifting over contraception coverage has united conservative Republicans in protest even as they split over which GOP presidential hopeful should face him in the general election. ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/11/conservatives-shrug-at-obama-birth-control-rewrite-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIN METER: Gov. Romney quiet on birth-control law 
    (AP)</title>
		<link>http://www.ifbushdidit.com/2012/02/11/spin-meter-gov-romney-quiet-on-birth-control-law-ap/</link>
		<comments>http://www.ifbushdidit.com/2012/02/11/spin-meter-gov-romney-quiet-on-birth-control-law-ap/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:49:55 +0000</pubDate>
		<dc:creator>curits</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birth-control]]></category>
		<category><![CDATA[campaign-stop]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[original-push]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[state-law]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/11/spin-meter-gov-romney-quiet-on-birth-control-law-ap/</guid>
		<description><![CDATA[ AP - Mitt Romney faulted President Barack Obama's original push to require church-affiliated employers to pay for birth control as an "assault on religion," but as Massachusetts governor, Romney was largely silent about a state law that required virtually the same contraceptive coverage. ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/11/spin-meter-gov-romney-quiet-on-birth-control-law-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Polls Show Rick Santorum Improving 
    (ContributorNetwork)</title>
		<link>http://www.ifbushdidit.com/2012/02/10/latest-polls-show-rick-santorum-improving-contributornetwork/</link>
		<comments>http://www.ifbushdidit.com/2012/02/10/latest-polls-show-rick-santorum-improving-contributornetwork/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:16:51 +0000</pubDate>
		<dc:creator>mrkeybiz</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[from-presumed]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[romney-recent]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[the-momentum]]></category>
		<category><![CDATA[turning-toward]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/10/latest-polls-show-rick-santorum-improving-contributornetwork/</guid>
		<description><![CDATA[ContributorNetwork - On the heels of winning Minnesota, Colorado and Missouri, the momentum might be turning toward former Pennsylvania Sen. Rick Santorum and away from presumed front-runner former Massachusetts Gov. Mitt Romney. Recent polls show he has an even chance against President Barack Obama in at least one key Midwestern battleground state. But his race for dollars has just begun and the president has a stronger approval rating than in the past.]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/10/latest-polls-show-rick-santorum-improving-contributornetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney intensifies fight for social conservatives 
    (AP)</title>
		<link>http://www.ifbushdidit.com/2012/02/07/romney-intensifies-fight-for-social-conservatives-ap/</link>
		<comments>http://www.ifbushdidit.com/2012/02/07/romney-intensifies-fight-for-social-conservatives-ap/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:52:21 +0000</pubDate>
		<dc:creator>TammyWatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gerald-herbert]]></category>
		<category><![CDATA[his-focus]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[recent-days]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[win-over]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/07/romney-intensifies-fight-for-social-conservatives-ap/</guid>
		<description><![CDATA[ AP - Republican presidential candidate Mitt Romney set aside his focus on the economy in recent days and shifted to abortion, religious freedom and gay marriage, part of an intensified effort to win over social conservatives in GOP caucuses in Colorado and Minnesota on Tuesday. ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/07/romney-intensifies-fight-for-social-conservatives-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney battles Santorum, Paul in GOP caucuses 
    (AP)</title>
		<link>http://www.ifbushdidit.com/2012/02/07/romney-battles-santorum-paul-in-gop-caucuses-ap/</link>
		<comments>http://www.ifbushdidit.com/2012/02/07/romney-battles-santorum-paul-in-gop-caucuses-ap/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:50:39 +0000</pubDate>
		<dc:creator>LowekKohatsu683</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[gerald-herbert]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[paul-on-tuesday]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[the-race]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[winning-streak]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/07/romney-battles-santorum-paul-in-gop-caucuses-ap/</guid>
		<description><![CDATA[ AP - Republican front-runner Mitt Romney battled Rick Santorum and Ron Paul on Tuesday in political caucuses in Minnesota and Colorado, hoping to extend his winning streak in the race for the presidential nomination. ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/07/romney-battles-santorum-paul-in-gop-caucuses-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum gaining ground before Tuesday’s primaries shows progression of both candidate and campaign</title>
		<link>http://www.ifbushdidit.com/2012/02/07/santorum-gaining-ground-before-tuesdays-primaries-shows-progression-of-both-candidate-and-campaign/</link>
		<comments>http://www.ifbushdidit.com/2012/02/07/santorum-gaining-ground-before-tuesdays-primaries-shows-progression-of-both-candidate-and-campaign/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:26:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[pennsylvanian]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/07/santorum-gaining-ground-before-tuesdays-primaries-shows-progression-of-both-candidate-and-campaign/</guid>
		<description><![CDATA[[caption id="attachment_227188" align="aligncenter" width="596" caption=" AP "] [/caption] The chatter among those who cover politics Monday has centered around Rick Santorum's sudden uptick in polls and endorsements, perhaps indicating that some are buying in to his claim that Newt Gingrich had his chance to be the main challenger to front-runner Mitt Romney, and failed.  The latest polls surveying the states set to hold their GOP caucuses tomorrow have Santorum jumping to second behind Romney in Colorado and slightly ahead of the former Massachusetts governor in Minnesota. The last  PPP poll on Missouri found Santorum leading Romney by 11 points before the state's Tuesday "beauty king" Republican primary(Gingrich did not qualify for the state's ballot.) The news may justify the former Pennsylvania Senator's decision to skip out early before the Nevada GOP caucuses held last Saturday in order to campaign in Colorado and Minnesota. Santorum finished last in Nevada where Romney thoroughly dominated, at the end of the day tallying a higher number of votes than the other three Republican candidates combined. Santorum has also been the topic of conversation Monday within two of the nation's most highly regarded conservative publications; The Weekly Standard and The National Review. In piece titled " Again, Why Not Santorum? " Quinn Hillyer of the National Review writes: "Rick Santorum  can  win the Republican nomination. Rick Santorum can indeed beat Barack Obama in the fall. And Rick Santorum can and would govern at least as conservatively as Ronald Reagan did. The evidence of his principled, mainstream conservatism is unambiguous, as is his record of winning long-shot races. What hasn’t been fully understood yet is why, and how, Santorum could win the Republican nomination and the presidency." [....] "For all of Gingrich’s and Romney’s vaunted debating skills, both of them have put forth at least two real clunkers of debate performances. Santorum hasn’t had a single bad debate or a single major stumble, and his reviews have become only more favorable with each contest. In a race where the economic lay of the land disfavors the incumbent, flash matters less than solidity in a challenger. It probably won’t require some sort of game-changing debate performance for a Republican to defeat Obama — but a game-changing gaffe or embarrassment could well lose it. Of all the Republican candidates, Santorum has shown himself the least prone to such gaffes." In William Kristol's  "Romney vs. Santorum?"   within The Weekly Standard, we once again hear the argument that a Romney-Santorum bout might be the best moving forward: "The Romney-Gingrich slugfest of negativity seems to have produced a low turnout in Florida and Nevada. But the choice before you remains no less important than it was before all the negative ads started airing. Indeed, you who will vote tomorrow have a chance to get us beyond the unseemly spectacle of the last couple of weeks. You can put Romney on a likely path to the nomination. Or you can create the possibility of a serious and constructive Romney vs. Santorum race." Santorum has recently gained a pack of official endorsements from conservative commentators and legislators including Michelle Malkin, David Limbaugh, and former Rep. Bob Schaffer. A poll basement dweller in the early stages of the campaign, it is truly remarkable to see how far Santorum has come. Going into the primary season Santorum was known for occasionally appearing as a Fox News commentator, the hateful media campaign against him by those in disagreement with his ideas of marriage,  a crushing defeat in his last election in 2006, or unlike his household name rivals Gingrich and Romney, not known at all. Hillyer is correct in his analysis that Santorum can tout a conservative record while being far less gaffe-prone than Gingrich or Romney, and much closer to the mainstream than Texas Rep. Ron Paul. He has stuck around with far less money than any of his opponents, and is yet to have a major scandal rattle his campaign and momentum. POLITICO's Alexander Burns summarizes Santorum's progress: "In some ways, Santorum is just the beneficiary of elite discomfort with Romney and Newt Gingrich, who leave upscale conservatives cold thanks to their perceived lack of substance (Romney) and total incapacity for political or mental discipline (Gingrich). He's also a candidate who consistently shows fluency when it comes to policy and has a real conservative record. Santorum's message — focused on revitalizing American manufacturing and taking an aggressive approach to containing Iran — has some genuinely original elements to it. The rap on Santorum is that none of that matters without a far superior campaign organization and treasury than the ones he has. A more magnetic political personality would help, too. But win or lose, the Pennsylvanian's image has come a long way since 2006, when he was run out of town as a dim and angry culture warrior." Indeed.]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/07/santorum-gaining-ground-before-tuesdays-primaries-shows-progression-of-both-candidate-and-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Shifts, Attacking Santorum</title>
		<link>http://www.ifbushdidit.com/2012/02/06/romney-shifts-attacking-santorum/</link>
		<comments>http://www.ifbushdidit.com/2012/02/06/romney-shifts-attacking-santorum/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:10:13 +0000</pubDate>
		<dc:creator>starsh1p</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign-trained]]></category>
		<category><![CDATA[fresh-target]]></category>
		<category><![CDATA[governor-aims]]></category>
		<category><![CDATA[its-sights]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[momentum-heading]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[sign-the-former]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/06/romney-shifts-attacking-santorum/</guid>
		<description><![CDATA[Mitt Romney's campaign trained its sights on a fresh target, Rick Santorum, a sign the former Massachusetts governor aims to preserve his momentum heading into the February lull by continuing to attack his Republican rivals.]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/06/romney-shifts-attacking-santorum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Has Edge in Colorado Race</title>
		<link>http://www.ifbushdidit.com/2012/02/06/romney-has-edge-in-colorado-race/</link>
		<comments>http://www.ifbushdidit.com/2012/02/06/romney-has-edge-in-colorado-race/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:07:00 +0000</pubDate>
		<dc:creator>kohler</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caucuses-on-tuesday]]></category>
		<category><![CDATA[closest]]></category>
		<category><![CDATA[closest-thing]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado-race]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/06/romney-has-edge-in-colorado-race/</guid>
		<description><![CDATA[He grew up in Michigan and governed in Massachusetts, but coming off his win in Nevada, Mitt Romney enters Colorado&#8217;s Republican caucuses on Tuesday with the closest thing a politician can get to home-field advantage. Go here to see the original: Romney Has Edge in Colorado Race]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/06/romney-has-edge-in-colorado-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Caucuses Open Thread; Update: Romney Wins</title>
		<link>http://www.ifbushdidit.com/2012/02/04/nevada-caucuses-open-thread-update-romney-wins/</link>
		<comments>http://www.ifbushdidit.com/2012/02/04/nevada-caucuses-open-thread-update-romney-wins/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:30:50 +0000</pubDate>
		<dc:creator>bt5iek</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-campaign]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/04/nevada-caucuses-open-thread-update-romney-wins/</guid>
		<description><![CDATA[ **Written by Doug Powers So far there seem to be no real surprises in Nevada &#8212; especially since three of the four GOP candidates aren&#8217;t even currently in the state &#8212; but the caucus voting is still going on : With a huge lead in polls, Republican front-runner Mitt Romney appeared poised for an easy win in Nevada on Saturday that would put him in firm command of the party&#8217;s see-sawing presidential nominating race. A Nevada victory would be Romney&#8217;s second win in a row and his third in the first five contests in the state-by-state battle to find a Republican challenger to President Barack Obama in November&#8217;s general election. Two polls taken this week in Nevada showed the former Massachusetts governor with a lead of 20 points or more over top rival Newt Gingrich after recapturing his front-runner status with a convincing win in Florida on Tuesday. The caucuses began at many of the 125 sites around Nevada on Saturday morning, although final results were not expected until after 7 p.m. PST (0300 Sunday GMT). A final gathering of voters to accommodate Jews observing the Sabbath on Saturday will begin in Las Vegas at that time. As for the actual voting, early on it appears to be falling in line with most of the polls. The day hasn&#8217;t been without its problems : Caucus-goers eager to take on their civic duty today were met with chaos and confusion at Green Valley High School in Henderson. Frustrated voters tell Action News that some in attendance were given &#8220;unofficial&#8221; ballots. Several people cast their votes on unauthorized pieces of paper and left before the official blue ballots were handed out. Witnesses were alarmed that their peers&#8217; votes would go uncounted and blamed the caucus leaders for the disorganization. For a minute there I thought they were going to say the ballots somehow had Harry Reid&#8217;s name pre-checked . After today&#8217;s over, upcoming caucuses are Maine, Colorado and Minnesota. Super Tuesday is just over a month away . Who will be left standing? I&#8217;ll post an update later when there are some solid numbers in. Update: Fox5 has the latest . No surprises here: The Nevada Republican Party announced the first results of the state&#8217;s presidential caucus Saturday, showing former Massachusetts Gov. Mitt Romney with the early lead. Romney scored victories in rural Eureka County, as well as Humboldt, Storey, Churchill and Pershing counties. Former House Speaker Newt Gingrich won Mineral County, while Texas Rep. Ron Paul easily won Nye County with 46 percent of the vote and scored a second victory by winning neighboring Esmeralda County. Also, Business Insider reports that tonight Newt Gingrich will &#8220;lay out a delegate-based strategy that will allow him to make good on his promise to stay in the race until the Republican National Convention this summer.&#8221; Update II: This was about as surprising as finding out Harry Reid doesn&#8217;t plan to propose a budget this year: ABC calls it for Romney . The chase for runner-up between Gingrich and Paul is still too close to call. Santorum will finish fourth. Update III: The latest numbers: **Written by Doug Powers Twitter @ThePowersThatBe ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/04/nevada-caucuses-open-thread-update-romney-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFLUENCE GAME: Big donors and what they want 
    (AP)</title>
		<link>http://www.ifbushdidit.com/2012/02/04/influence-game-big-donors-and-what-they-want-ap/</link>
		<comments>http://www.ifbushdidit.com/2012/02/04/influence-game-big-donors-and-what-they-want-ap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:13:20 +0000</pubDate>
		<dc:creator>old dog</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gerald-herbert]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[giving-big]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/04/influence-game-big-donors-and-what-they-want-ap/</guid>
		<description><![CDATA[ AP - The millionaires, billionaires and companies giving big sums to political committees supporting Mitt Romney, Newt Gingrich and Barack Obama have important business with the next president. Some are already in trouble with the government. Some are pressing for new laws or regulations that would benefit their interests in energy, mining and high finance. ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/04/influence-game-big-donors-and-what-they-want-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

