<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>If Bush Did It &#187; unemployment</title>
	<atom:link href="http://www.ifbushdidit.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifbushdidit.com</link>
	<description>We would still be hearing about it!</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Suppositious Sweep! The Conjectural Conquest! The Scoreless Win!</title>
		<link>http://www.ifbushdidit.com/2012/02/08/the-suppositious-sweep-the-conjectural-conquest-the-scoreless-win/</link>
		<comments>http://www.ifbushdidit.com/2012/02/08/the-suppositious-sweep-the-conjectural-conquest-the-scoreless-win/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:56:59 +0000</pubDate>
		<dc:creator>alexasami1a1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actually-count]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[look-at-talk]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[morning-edition]]></category>
		<category><![CDATA[morning-jolt]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[passions]]></category>
		<category><![CDATA[rate-numbers]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/08/the-suppositious-sweep-the-conjectural-conquest-the-scoreless-win/</guid>
		<description><![CDATA[ In the Wednesday morning edition of the Morning Jolt , a look at talk of Occupy DC raising a ruckus at CPAC, pro-life Democrats regretting their Obamacare votes, speculation about the reliability of the unemployment rate numbers, and of course&#8230; The Night of Santorum&#8217;s Huge Wins That Don&#8217;t Actually Count For Any Delegates. Unbridled Passions at Those Nonbinding Caucuses and Primary Keep reading this post . . . ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/08/the-suppositious-sweep-the-conjectural-conquest-the-scoreless-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama presidency on life support</title>
		<link>http://www.ifbushdidit.com/2012/02/06/obama-presidency-on-life-support/</link>
		<comments>http://www.ifbushdidit.com/2012/02/06/obama-presidency-on-life-support/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:36:00 +0000</pubDate>
		<dc:creator>Barry Munz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[legislative lowdown]]></category>
		<category><![CDATA[poll-indicated]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[the-unemployment]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/06/obama-presidency-on-life-support/</guid>
		<description><![CDATA[Last week, a poll indicated that President Obama have to pack his bags for the unemployment line.]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/06/obama-presidency-on-life-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Thinks Veterans Are Only Good For Menial Jobs</title>
		<link>http://www.ifbushdidit.com/2012/02/04/obama-thinks-veterans-are-only-good-for-menial-jobs/</link>
		<comments>http://www.ifbushdidit.com/2012/02/04/obama-thinks-veterans-are-only-good-for-menial-jobs/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:33:52 +0000</pubDate>
		<dc:creator>KavinHildring485</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finally-going]]></category>
		<category><![CDATA[his-plan]]></category>
		<category><![CDATA[military-veterans]]></category>
		<category><![CDATA[new-conservation]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/04/obama-thinks-veterans-are-only-good-for-menial-jobs/</guid>
		<description><![CDATA[We&#8217;re finally going to get, after, what, a year? of talking about jobs for military veterans, his plan to get them work. And it&#8217;s as pitiful as you&#8217;d expect (Fox News) In an effort to cut the unemployment rate among veterans, the Obama administration is calling for a new conservation program that would put ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/04/obama-thinks-veterans-are-only-good-for-menial-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama pushes for veterans jobs programs 
    (AP)</title>
		<link>http://www.ifbushdidit.com/2012/02/04/obama-pushes-for-veterans-jobs-programs-ap/</link>
		<comments>http://www.ifbushdidit.com/2012/02/04/obama-pushes-for-veterans-jobs-programs-ap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:19:59 +0000</pubDate>
		<dc:creator>DUFFYAPRIL35</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[levees-on-public]]></category>
		<category><![CDATA[new-conservation]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work-rebuilding]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/04/obama-pushes-for-veterans-jobs-programs-ap/</guid>
		<description><![CDATA[AP - In an effort to cut the unemployment rate among veterans, President Barack Obama is calling for a new conservation program that would put veterans to work rebuilding trails, roads and levees on public lands.]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/04/obama-pushes-for-veterans-jobs-programs-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless rate at 3-year low as payrolls surge 
    (Reuters)</title>
		<link>http://www.ifbushdidit.com/2012/02/03/jobless-rate-at-3-year-low-as-payrolls-surge-reuters/</link>
		<comments>http://www.ifbushdidit.com/2012/02/03/jobless-rate-at-3-year-low-as-payrolls-surge-reuters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:14:26 +0000</pubDate>
		<dc:creator>ggallin</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[created-jobs]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[near-three-year]]></category>
		<category><![CDATA[nine-months]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[the-fastest]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/03/jobless-rate-at-3-year-low-as-payrolls-surge-reuters/</guid>
		<description><![CDATA[Reuters - The United States created jobs at the fastest pace in nine months in January and the unemployment rate unexpectedly dropped to a near three-year low, giving a boost to President Barack Obama.]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/03/jobless-rate-at-3-year-low-as-payrolls-surge-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Pains</title>
		<link>http://www.ifbushdidit.com/2012/02/03/labor-pains/</link>
		<comments>http://www.ifbushdidit.com/2012/02/03/labor-pains/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:10:00 +0000</pubDate>
		<dc:creator>TiredOfIt</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/03/labor-pains/</guid>
		<description><![CDATA[Not so long ago, the Great Satan to the labor movement was Wisconsin Governor Scott Walker -- who faces a union-led recall election later this year. This week, if perhaps temporarily, that title is being claimed by Indiana Governor Mitch Daniels whose signature Wednesday made Indiana the only right-to-work state in the upper Midwest and one of only two such states in the entire northeast quarter of the nation. (See right-to-work state map here .) Labor unions would like you to think that right-to-work laws outlaw unions. But what they actually do is say that a person can't be compelled to be a union member or pay union dues in order to hold a job. In other words, right-to-work laws increase the economic liberty of all Americans while threatening the funding sources for union bosses in states where workers are held captive to big labor. This of course threatens Democrats whose life blood is that same union money. Indiana is the 23rd right-to-work state and the first state to adopt a right-to-work law since Oklahoma, which took that step in September, 2001. The industrial, labor-dominated states of the Midwest's "Rust Belt" such as Illinois, Michigan, and Ohio have for years been losing jobs (and population) to the South, where there are legal protections of workers' and employers' freedom. Indiana is aiming to become a Midwest alternative to those southern states. Republican Indiana Senate President Pro Tempore David Long, quoted in the Indianapolis Star , described an Indiana company which was going to move to Alabama but is now staying put, as well as saying that "a company from Michigan was planning to go to a 'right to work' state in the South. When they saw what was happening here, (they) invited the state to bid. . . . We are now in consideration for those jobs." If Indiana can show that its new law is a magnet for jobs, it may turn out to be the first domino to fall across a part of the nation which has been rapidly losing manufacturing jobs while Democrats' desire to protect union coffers has trumped their desire to promote their citizens' prosperity. Although less discussed than Indiana's move, Virginia also struck a blow for public finance rationality and to protect that state's right-to-work law. With the state's lieutenant governor casting a tie-breaking vote in the state senate, the legislature passed a bill that]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/03/labor-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bureau of Labor Statistics&#8217; Lost City</title>
		<link>http://www.ifbushdidit.com/2012/02/03/the-bureau-of-labor-statistics-lost-city/</link>
		<comments>http://www.ifbushdidit.com/2012/02/03/the-bureau-of-labor-statistics-lost-city/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:49:47 +0000</pubDate>
		<dc:creator>ThresaFralin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[base-population]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population-base]]></category>
		<category><![CDATA[the-estimation]]></category>
		<category><![CDATA[the-household]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[updated-vital]]></category>
		<category><![CDATA[vast-majority]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/03/the-bureau-of-labor-statistics-lost-city/</guid>
		<description><![CDATA[ This is the point a lot of folks are wondering about in today&#8217;s otherwise good-looking numbers in the monthly jobs report: Population estimates for the household survey are developed by the U.S. Census Bureau. Each year, the Census Bureau updates the estimates to reflect new information and assumptions about the growth of the population during the decade. The change in population reflected in the new estimates results from the introduction of the Census 2010 count as the new population base, adjustments for net international migration, updated vital statistics and other information, and some methodological changes in the estimation process. The vast majority of the population change, however, is due to the change in base population from Census 2000 to Census 2010. Keep reading this post . . . ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/03/the-bureau-of-labor-statistics-lost-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Union Head Envies Private Sector&#8217;s On-Site Spas</title>
		<link>http://www.ifbushdidit.com/2012/02/03/government-union-head-envies-private-sectors-on-site-spas/</link>
		<comments>http://www.ifbushdidit.com/2012/02/03/government-union-head-envies-private-sectors-on-site-spas/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:50:02 +0000</pubDate>
		<dc:creator>TammyWatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance-between]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[employees-union]]></category>
		<category><![CDATA[government-jobs]]></category>
		<category><![CDATA[highly-skilled]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[most-educated]]></category>
		<category><![CDATA[public-service]]></category>
		<category><![CDATA[satisfying-work]]></category>
		<category><![CDATA[system-aims]]></category>
		<category><![CDATA[the-challenge]]></category>
		<category><![CDATA[the-editorial]]></category>
		<category><![CDATA[the-importance]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/03/government-union-head-envies-private-sectors-on-site-spas/</guid>
		<description><![CDATA[ Colleen M. Kelley, president of the National Treasury Employees Union, which represents 150,000 workers in 31 government agencies, takes to the editorial page of the Washington Post today to argue : The federal pay system aims to find a balance between offering a fair and competitive wage, a secure retirement and a satisfying work environment for those who believe in public service. Especially for the most educated, highly skilled and highly compensated federal employees, the importance of the mission, the challenge of the work and the commitment to public service provide non-monetary incentives. Keep reading this post . . . ]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/03/government-union-head-envies-private-sectors-on-site-spas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Should Open an Employment Agency in the Oval Office 
    (ContributorNetwork)</title>
		<link>http://www.ifbushdidit.com/2012/02/02/barack-obama-should-open-an-employment-agency-in-the-oval-office-contributornetwork/</link>
		<comments>http://www.ifbushdidit.com/2012/02/02/barack-obama-should-open-an-employment-agency-in-the-oval-office-contributornetwork/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:34:48 +0000</pubDate>
		<dc:creator>sckarsz</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[second-career]]></category>
		<category><![CDATA[sent-the-resume]]></category>
		<category><![CDATA[sits-through]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/02/02/barack-obama-should-open-an-employment-agency-in-the-oval-office-contributornetwork/</guid>
		<description><![CDATA[ContributorNetwork - COMMENTARY &#124; Headhunter-in-chief Barack Obama definitely drove down the unemployment rate in Texas this week after he sent the resume of an unemployed worker to friends of his in the Dallas-Fort Worth area. Maybe this is a second career for the president as he sits through the last year of this term.]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/02/02/barack-obama-should-open-an-employment-agency-in-the-oval-office-contributornetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RNC ad plays Debbie Wasserman Schultz 2008 Hillary support against Obama</title>
		<link>http://www.ifbushdidit.com/2012/01/30/new-rnc-ad-plays-debbie-wasserman-schultz-2008-hillary-support-against-obama/</link>
		<comments>http://www.ifbushdidit.com/2012/01/30/new-rnc-ad-plays-debbie-wasserman-schultz-2008-hillary-support-against-obama/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:51:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[over-the-obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ifbushdidit.com/2012/01/30/new-rnc-ad-plays-debbie-wasserman-schultz-2008-hillary-support-against-obama/</guid>
		<description><![CDATA[A new video released by the Republican National Committee takes aim at the President in Rep. Debbie Wasserman Schultz's home state of Florida, using the Democratic National Committee Chairwoman's 2008 words against her party's leader and US President. The video entitled "Not Up To The Job," notes Rep. Wasserman Schultz's strong support of then candidate Barack Obama's chief rival in the 2008 Democratic primary; Hillary Clinton. Over chants of "Hil-la-ry" the video cuts between stats of the unemployment rate in Florida over the Obama presidency, new foreclosure filings in the state over the last four years, and the thousands of Florida residents currently living in poverty. "In 2008, Debbie Wasserman-Schultz knew Obama wasn't up to the job... Four leaders we all do. Change Direction, Donate at GOP.com," the ad displays. Since Rep. Wasserman Schultz assumed the chairmanship of the Democratic National Committee in 2011, she has been one of the President's most visible and vocal public defenders.  Florida is expected to once again be a key swing state in the general election, and the video has been released just one day before the Sunshine State's GOP primary.]]></description>
		<wfw:commentRss>http://www.ifbushdidit.com/2012/01/30/new-rnc-ad-plays-debbie-wasserman-schultz-2008-hillary-support-against-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

